3 year divisional breakdown

Revenue

QARM201120102009
Industrial manufacturing 1,138,776,600 553,536,739 132,215,268
Trading and distribution 523,626,773 428,696,305 381,308,302
Property 213,726,813 200,259,517 181,003,432
Managed services 57,450,290 45,663,164 25,553,465

Net profit before fair value gain*

QARM201120102009
Industrial manufacturing 62,136,593 49,367,514 22,358,869
Trading and distribution 63,272,764 47,469,979 45,990,455
Property 161,009,233 156,070,859 127,188,049
Managed services 7,680,057 10,075,673 5,779,829

*Pre Head office costs, inter divisional profit and fair value gains on investment properties