Investing in the future of Qatar
Explore our investment case, results, recent announcements, shareholder information and more.
Profit
view to Profit| Gross Profit | Net Profit (before fair value gains) | |
|---|---|---|
| 2019 | 434 | 322.1 |
| 2020 | 341 | 243.3 |
| 2021 | 425.5 | 312 |
2021 Revenue Segmental Contribution
view| category | Jane | Color |
|---|---|---|
| Property - % | 16.0 | #a5a5a5 |
| Trading and Distribution - % | 53.6 | #ffc001 |
| Industrial Manufacturing - % | 26.3 | #ed7d31 |
| Managed Services - % | 4.1 | #4472c4 |
