3-YEAR FULL YEAR SUMMARY
| Q.R. MILLION | 2025 | 2024 | 2023 |
|---|---|---|---|
| REVENUE | 1,995.6 | 2,100.8 | 2,077.2 |
| GROSS PROFIT | 514.7 | 515.4 | 499.6 |
| GROSS PROFIT MARGIN % | 25.8% | 24.5% | 24.0% |
| NET PROFIT BEFORE FAIR VALUE GAINS OR LOSSES ON INVESTMENT PROPERTIES AND EAI PROFIT | 336.6 | 359.8 | 303.8 |
| SHARE OF NET PROFIT OF INVESTMENTS ACCOUNTED FOR USING THE EQUITY METHOD | 107.6 | 71.7 | 61.9 |
| UNDERLYING NET PROFIT MARGIN % | 16.9% | 17.1% | 14.6% |
| FAIR VALUE GAINS/LOSSES ON INVESTMENT PROPERTIES | - | - | - |
| NET PROFIT | 444.2 | 431.5 | 365.7 |
| REPORTED EPS | 0.07 | 0.07 | 0.06 |
3-YEAR HALF YEAR SUMMARY
| Q.R. Million | H1 2025 | H1 2024 | H1 2023 |
|---|---|---|---|
| REVENUE | 1,070.1 | 1,045.20 | 1,067.4 |
| GROSS PROFIT | 261.78 | 261.3 | 238.2 |
| UNDERLYING NET PROFIT | 174.5 | 154.7 | 141.4 |
| NET UNDERLYING PROFIT MARGIN % | 16.3% | 14.8% | 13.2% |
| FAIR VALUE LOSS ON INVESTMENT PROPERTIES | - | - | - |
| NET PROFIT | 221.5 | 189.2 | 167.3 |
| REPORTED EPS | 0.035 | 0.030 | 0.026 |
3-YEAR SEGMENTAL BREAKDOWN
Revenue
| Q.R. Million | 2025 | 2024 | 2023 |
|---|---|---|---|
| INDUSTRIAL MANUFACTURING | 198.7 | 189.1 | 393.9 |
| TRADING AND DISTRIBUTION | 1,359.5 | 1,484.4 | 1,319.0 |
| PROPERTY | 334.0 | 328.3 | 318.6 |
| MANAGED SERVICES | 170.3 | 162.1 | 104.3 |
Net profit
| Q.R. Million | 2025 | 2024 | 2023 |
|---|---|---|---|
| INDUSTRIAL MANUFACTURING | 76.0 | 61.8 | 44.7 |
| TRADING AND DISTRIBUTION | 112.8 | 116.7 | 129.8 |
| PROPERTY | 253.1 | 250.5 | 256.1 |
| MANAGED SERVICES | 20.8 | 20.0 | 12.9 |