3-YEAR FULL YEAR SUMMARY
Q.R. MILLION | 2023 | 2022 | 2021 |
---|---|---|---|
REVENUE | 2,077.2 | 2,058.9 | 1,594.1 |
GROSS PROFIT | 499.6 | 484.7 | 425.5 |
GROSS PROFIT MARGIN % | 24.0% | 23.5% | 26.7% |
NET PROFIT BEFORE FAIR VALUE GAINS OR LOSSES ON INVESTMENT PROPERTIES AND EAI PROFIT | 303.8 | 287.5 | 271.5 |
SHARE OF NET PROFIT OF INVESTMENTS ACCOUNTED FOR USING THE EQUITY METHOD | 61.9 | 61.9 | 40.5 |
UNDERLYING NET PROFIT MARGIN % | 14.6% | 14.0% | 17.0% |
FAIR VALUE GAINS/LOSSES ON INVESTMENT PROPERTIES | - | - | - |
NET PROFIT | 365.7 | 349.4 | 312.0 |
REPORTED EPS | 0.06 | 0.06 | 0.05 |
3 year half year summary
Q.R. Million | H1 2023 | H1 2022 | H1 2021 |
---|---|---|---|
REVENUE | 1,067.4 | 974.4 | 710.7 |
GROSS PROFIT | 238.2 | 229.7 | 192.4 |
UNDERLYING NET PROFIT | 141.4 | 136.2 | 109.4 |
NET UNDERLYING PROFIT MARGIN % | 13.2% | 14.0% | 15.4% |
FAIR VALUE LOSS ON INVESTMENT PROPERTIES | - | - | - |
NET PROFIT | 167.3 | 158.5 | 131.1 |
REPORTED EPS(1) | 0.026 | 0.025 | 0.021 |
3-YEAR SEGMENTAL BREAKDOWN
Revenue
Q.R. Million | 2023 | 2022 | 2021 |
---|---|---|---|
INDUSTRIAL MANUFACTURING | 393.9 | 517.6 | 431.7 |
TRADING AND DISTRIBUTION | 1,319.0 | 1,172.7 | 878.5 |
PROPERTY | 318.6 | 301.2 | 262.6 |
MANAGED SERVICES | 104.3 | 117.9 | 67.7 |
Net profit
Q.R. Million | 2023 | 2022 | 2021 |
---|---|---|---|
INDUSTRIAL MANUFACTURING | 44.7 | 66.0 | 56.6 |
TRADING AND DISTRIBUTION | 129.8 | 110.1 | 105.0 |
PROPERTY | 256.1 | 224.1 | 197.6 |
MANAGED SERVICES | 12.9 | 18.0 | 6.1 |