3-YEAR FULL YEAR SUMMARY
| Q.R. MILLION | 2024 | 2023 | 2022 |
|---|---|---|---|
| REVENUE | 2,100.8 | 2,077.2 | 2,058.9 |
| GROSS PROFIT | 515.4 | 499.6 | 484.7 |
| GROSS PROFIT MARGIN % | 24.5% | 24.0% | 23.5% |
| NET PROFIT BEFORE FAIR VALUE GAINS OR LOSSES ON INVESTMENT PROPERTIES AND EAI PROFIT | 359.8 | 303.8 | 287.5 |
| SHARE OF NET PROFIT OF INVESTMENTS ACCOUNTED FOR USING THE EQUITY METHOD | 71.7 | 61.9 | 61.9 |
| UNDERLYING NET PROFIT MARGIN % | 17.1% | 14.6% | 14.0% |
| FAIR VALUE GAINS/LOSSES ON INVESTMENT PROPERTIES | - | - | - |
| NET PROFIT | 431.5 | 365.7 | 349.4 |
| REPORTED EPS | 0.07 | 0.06 | 0.06 |
3-YEAR HALF YEAR SUMMARY
| Q.R. Million | H1 2025 | H1 2024 | H1 2023 |
|---|---|---|---|
| REVENUE | 1,067.4 | 1,067.4 | 1,067.4 |
| GROSS PROFIT | 261.78 | 261.3 | 238.2 |
| UNDERLYING NET PROFIT | 174.5 | 154.7 | 141.4 |
| NET UNDERLYING PROFIT MARGIN % | 16.3% | 14.8% | 13.2% |
| FAIR VALUE LOSS ON INVESTMENT PROPERTIES | - | - | - |
| NET PROFIT | 221.5 | 189.2 | 167.3 |
| REPORTED EPS | 0.035 | 0.030 | 0.026 |
3-YEAR SEGMENTAL BREAKDOWN
Revenue
| Q.R. Million | 2024 | 2023 | 2022 |
|---|---|---|---|
| INDUSTRIAL MANUFACTURING | 189.1 | 393.9 | 517.6 |
| TRADING AND DISTRIBUTION | 1,484.4 | 1,319.0 | 1,172.7 |
| PROPERTY | 328.3 | 318.6 | 301.2 |
| MANAGED SERVICES | 162.1 | 104.3 | 117.9 |
Net profit
| Q.R. Million | 2024 | 2023 | 2022 |
|---|---|---|---|
| INDUSTRIAL MANUFACTURING | 61.8 | 44.7 | 66.0 |
| TRADING AND DISTRIBUTION | 116.7 | 129.8 | 110.1 |
| PROPERTY | 250.5 | 256.1 | 224.1 |
| MANAGED SERVICES | 20.0 | 12.9 | 18.0 |