Investing in the future of Qatar
Explore our investment case, results, recent announcements, shareholder information and more.
Profit
view to Profit| Gross Profit | Net Profit (before fair value gains) | |
|---|---|---|
| H1 2026 | 262.1 | 153.9 |
| H1 2025 | 261.8 | 174.5 |
| H1 2024 | 261.3 | 154.7 |
2024 Revenue Segmental Contribution
view| category | Jane | Color |
|---|---|---|
| Property - % | 15.2 | #a5a5a5 |
| Trading and Distribution - % | 68.6 | #ffc001 |
| Industrial Manufacturing - % | 8.7 | #ed7d31 |
| Managed Services - % | 7.5 | #4472c4 |
